HPE Synergy Firmware Comparison Tool
Selecting HPE Synergy Service Packs (SSPs)
Selected management appliance version:
HPE Synergy Composer version 8.8
To select a different management appliance version, click here.
Use the drop-down menus below to view HPE Synergy Service Packs (SSPs) associated with the selected management appliance version.
The recommended HPE Synergy Service Pack (SSP) is listed below as default. HPE SSPs marked with an asterisk (*) or italics are near end of their active support window. The typical active support lifecycle for an SSP is a minimum of one year following the release date.
Show firmware differences |
Selected SSP |
Selected SSP |
Synergy SSP Version REPORTED AS Part Number |
2024.07.03 Synergy Service Pack SY-2024.07.03 Z7550-97814 |
2024.07.02 Synergy Service Pack SY-2024.07.02 Z7550-97813 |
2024.07.01 Synergy Service Pack SY-2024.07.01 Z7550-97812 |
2024.01.02 Synergy Service Pack SY-2024.01.02 Z7550-97746 |
2024.01.01 Synergy Service Pack SY-2024.01.01 Z7550-97736 |
2023.10.01 Synergy Service Pack SY- 2023.10.01 Z7550-97698 |
2023.08.02 Synergy Service Pack SY - 2023.08.02 Z7550-97650 |
2023.05.01 Synergy Service Pack SY- 2023.05.01 Z7550-97618 |
2023.03.01 Synergy Service Pack SY- 2023.03.01 Z7550-97555 |
Select an SSP to compare |
---|---|---|---|---|---|---|---|---|---|---|
HPE Integrated Lights Out 4 (HPE iLO 4) | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | — |
HPE Integrated Lights Out 5 (HPE iLO 5) | 3.04 Apr 17 2024 | 3.04 Apr 17 2024 | 3.04 Apr 17 2024 | 2.99 Nov 15 2023 | 2.99 Nov 15 2023 | 2.96 Aug 17 2023 | 2.90 May 11 2023 | 2.81 Mar 07 2023 | 2.78 Dec 16 2022 | — |
HPE Integrated Lights Out 6 (HPE iLO 6) | 1.59 Apr 17 2024 | 1.59 Apr 17 2024 | 1.59 Apr 17 2024 | 1.55 Dec 14 2023 | 1.55 Dec 14 2023 | 1.51 Aug 17 2023 | 1.45 Jun 12 2023 | 1.35 Apr 04 2023 | 1.20 Jan 10 2023 | — |
System ROM HPE Synergy 660 Gen10 Compute Module | I43 v3.20 05/27/2024 | I43 v3.20 05/27/2024 | I43 v3.20 05/27/2024 | I43 v3.00 10/19/2023 | I43 v3.00 10/19/2023 | I43 v2.90 07/20/2023 | I43 v2.80 04/20/2023 | I43 v2.78 03/16/2023 | I43 v2.72 10/27/2022 | — |
System ROM HPE Synergy 480 Gen10 Compute Module | I42 v3.20 05/27/2024 | I42 v3.20 05/27/2024 | I42 v3.20 05/27/2024 | I42 v3.00 10/19/2023 | I42 v3.00 10/19/2023 | I42 v2.90 07/20/2023 | I42 v2.80 04/20/2023 | I42 v2.78 03/16/2023 | I42 v2.72 09/29/2022 | — |
System ROM HPE Synergy 480 Gen10 Plus Compute Module | I44 v2.10 05/27/2024 | I44 v2.10 05/27/2024 | I44 v2.10 05/27/2024 | I44 v1.90 10/19/2023 | I44 v1.90 10/19/2023 | I44 v1.80 07/05/2023 | I44 v1.76 04/20/2023 | I44 v1.72 02/02/2023 | I44 v1.68 10/27/2022 | — |
System ROM HPE Synergy 480 Gen11 Compute Module | I45 v2.20 05/27/2024 | I45 v2.20 05/27/2024 | I45 v2.20 05/27/2024 | I45 2.10 11/28/2023 | I45 2.10 11/28/2023 | I45 v1.46 09/26/2023 | I45 v1.32 03/23/2023 | I45 v1.30 03/01/2023 | I45 v1.22 01/18/2022 | — |
Gen10 / Gen10 Plus Power PIC | 1.0.7 (D) | 1.0.7 (D) | 1.0.7 (D) | 1.0.7 (D) | 1.0.7 (D) | 1.0.7 (D) | 1.0.7 (D) | 1.0.7 (D) | 1.0.7 (D) | — |
Gen11 Power PIC | 1.0.2 | 1.0.2 | 1.0.2 | 1.0.2 | 1.0.2 | 1.0.2 | 1.0.2 | 1.0.2 | 1.0.2 | — |
HPE Synergy 3820C 10/20Gb Converged Network Adapter | 7.19.27 | 7.19.27 | 7.19.27 | 7.19.21 | 7.19.21 | 7.19.14 | 7.19.14 | 7.19.14 | 7.19.14 | — |
ESXi HPE Synergy 3820C 10/20Gb Converged Network Adapter Ethernet Driver | ESXi 8.0: Not supported; ESXi 7.0: qfle3 1.4..46.0 | ESXi 8.0: Not supported; ESXi 7.0: qfle3 1.4..46.0 | ESXi 8.0: Not supported; ESXi 7.0: qfle3 1.4..46.0 | ESXi 8.0: Not supported; ESXi 7.0: qfle3 1.4..46.0 | ESXi 8.0: Not supported; ESXi 7.0: qfle3 1.4..46.0 | ESXi 8.0: Not supported; ESXi 7.0: qfle3 1.4..46.0 | ESXi 8.0: Not supported; ESXi 7.0: qfle3 1.4..46.0 | ESXi 8.0: Not supported; ESXi 7.0: qfle3 1.4.35.0 | ESXi 8.0: Not supported; ESXi 7.0: qfle3 1.4.35.0 | — |
HPE Synergy 2820C 10Gb Converged Network Adapter | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | — |
ESXi HPE Synergy 2820C 10Gb Converged Network Adapter Ethernet Driver | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | Not supported | — |
HPE Synergy 4820C 10/20/25Gb Converged Network Adapter | 8.65.14 | 8.65.14 | 8.65.14 | 8.65.09 | 8.65.09 | 8.65.09 | 8.65.08 | 8.65.02 | 8.65.02 | — |
ESXi HPE Synergy 4820C 10/20/25Gb Converged Network Adapter Ethernet Driver | ESXi 8.0: qedentv 3.71.52.0; ESXi 7.0: qedentv 3.70.52.0 | ESXi 8.0: qedentv 3.71.52.0; ESXi 7.0: qedentv 3.70.52.0 | ESXi 8.0: qedentv 3.71.52.0; ESXi 7.0: qedentv 3.70.52.0 | ESXi 8.0: qedentv 3.71.35.0; ESXi 7.0: qedentv 3.70.35.0 | ESXi 8.0: qedentv 3.71.35.0; ESXi 7.0: qedentv 3.70.35.0 | ESXi 8.0: qedentv 3.71.35.0; ESXi 7.0: qedentv 3.70.35.0 | ESXi 8.0: qedentv 3.71.35.0; ESXi 7.0: qedentv 3.70.35.0 | ESXi 8.0: qedentv 3.71.10.0; ESXi 7.0: qedentv 3.70.7.0 | ESXi 8.0: qedentv 3.71.10.0; ESXi 7.0: qedentv 3.70.7.0 | — |
HPE Synergy 6810C 25/50Gb Ethernet Adapter |
8.65.14 | 8.65.14 | 8.65.14 | 8.65.08 | 8.65.08 | 8.65.09 | 8.65.08 | 8.65.02 | 8.65.02 | — |
ESXi HPE Synergy 6810C 25/50Gb Converged Network Adapter Ethernet Driver | ESXi 8.0: qedentv 3.71.52.0; ESXi 7.0: qedentv 3.70.52.0 | ESXi 8.0: qedentv 3.71.52.0; ESXi 7.0: qedentv 3.70.52.0 | ESXi 8.0: qedentv 3.71.52.0; ESXi 7.0: qedentv 3.70.52.0 | ESXi 8.0: qedentv 3.71.35.0; ESXi 7.0: qedentv 3.70.35.0 | ESXi 8.0: qedentv 3.71.35.0; ESXi 7.0: qedentv 3.70.35.0 | ESXi 8.0: qedentv 3.71.35.0; ESXi 7.0: qedentv 3.70.35.0 | ESXi 8.0: qedentv 3.71.35.0; ESXi 7.0: qedentv 3.70.35.0 | ESXi 8.0: qedentv 3.71.10.0; ESXi 7.0: qedentv 3.70.7.0 | ESXi 8.0: qedentv 3.71.10.0; ESXi 7.0: qedentv 3.70.7.0 | — |
HPE Synergy 6820C 25/50Gb Converged Network Adapter |
8.65.14 | 8.65.14 | 8.65.14 | 8.65.09 | 8.65.09 | 8.65.09 | 8.65.08 | 8.65.02 | 8.65.02 | — |
ESXi HPE Synergy 6820C 25/50Gb Converged Network Adapter Ethernet Driver | ESXi 8.0: qedentv 3.71.52.0; ESXi 7.0: qedentv 3.70.52.0 | ESXi 8.0: qedentv 3.71.52.0; ESXi 7.0: qedentv 3.70.52.0 | ESXi 8.0: qedentv 3.71.52.0; ESXi 7.0: qedentv 3.70.52.0 | ESXi 8.0: qedentv 3.71.35.0; ESXi 7.0: qedentv 3.70.35.0 | ESXi 8.0: qedentv 3.71.35.0; ESXi 7.0: qedentv 3.70.35.0 | ESXi 8.0: qedentv 3.71.35.0; ESXi 7.0: qedentv 3.70.35.0 | ESXi 8.0: qedentv 3.71.35.0; ESXi 7.0: qedentv 3.70.35.0 | ESXi 8.0: qedentv 3.71.10.0; ESXi 7.0: qedentv 3.70.7.0 | ESXi 8.0: qedentv 3.71.10.0; ESXi 7.0: qedentv 3.70.7.0 | — |
HPE Synergy 4610C 10/25Gb Ethernet Adapter |
11.1.1 | 11.1.1 | 11.1.1 | 11.1.1 | 11.1.1 | 11.1.1 | 11.1.1 | 11.1.1 | 11.1.1 | — |
HPE Synergy 5830C 32Gb Fibre Channel Host Bus Adapter |
02.02.05 | 02.02.05 | 02.02.05 | 02.02.05 | 02.02.05 | 02.01.03 | 02.01.03 | 02.00.01 | 02.00.01 | — |
HPE Synergy 5330C 32Gb Fibre Channel Host Bus Adapter |
14.2.589.21 | 14.2.589.21 | 14.2.589.21 | 14.2.589.21 | 14.2.589.21 | 14.2.589.5 | 14.2.589.5 | 14.0.499.29 | 14.0.499.21 | — |
HPE Synergy 3830C 16Gb Fibre Channel Host Bus Adapter | 06.04.04 | 06.04.04 | 06.04.04 | 06.04.04 | 06.04.04 | 06.04.04 | 06.04.04 | 06.04.04 | 06.04.04 | — |
HPE Synergy 3530C 16Gb Fibre Channel Host Bus Adapter | 12.8.528.38 | 12.8.528.38 | 12.8.528.38 | 12.8.528.38 | 12.8.528.38 | 12.8.528.38 | 12.8.528.38 | Not supported | Not supported | — |
HPE Smart Array SR Gen10 Controllers | 6.52 | 6.52 | 6.52 | 6.22 | 6.22 | 6.22 | 5.61 | 5.61 | 5.61 | — |
HPE SR Gen11 Controllers | 03.01.23.072 | 03.01.23.072 | 03.01.23.072 | 03.01.23.072 | 03.01.23.072 | 03.01.23.072 | 03.01.17.056 | 03.01.17.056 | 03.01.17.056 | — |
HPE ProLiant Gen10 Smart Array and Gen10 Plus / Gen11 Smart RAID Controller Driver | ESXi 8.0 U3 smartpqi 80.4700.0.5000; ESXi 7.0 smartpqi 70.4600.0.115 | ESXi 8.0 U3 smartpqi 80.4700.0.5000; ESXi 7.0 smartpqi 70.4600.0.115 | ESXi 8.0 U3 smartpqi 80.4700.0.5000; ESXi 7.0 smartpqi 70.4600.0.115 | ESXi 8.0 U2 smartpqi 80.4532.0.108; ESXi 7.0 smartpqi 70.4532.0.108 | ESXi 8.0 U2 smartpqi 80.4532.0.108; ESXi 7.0 smartpqi 70.4532.0.108 | ESXi 8.0 U2 smartpqi 80.4495.0.5000 (inbox); ESXi 7.0 smartpqi 70.4380.0.108 | ESXi 8.0 smartpqi 80.4385.0.200; ESXi 7.0 smartpqi 70.4380.0.108 | ESXi 8.0 smartpqi 80.4385.0.200; ESXi 7.0 smartpqi 70.4380.0.108 | ESXi 8.0 smartpqi 80.4380.0.108; ESXi 7.0 smartpqi 70.4380.0.108 | — |
HPE NS204i-d Gen10 Plus Boot Controller | 1.2.14.1013 | 1.2.14.1013 | 1.2.14.1013 | 1.2.14.1013 | 1.2.14.1012 | 1.2.14.1009 | 1.2.14.1009 | 1.2.14.1009 | 1.2.14.1004 | — |
HPE NS204i-d Gen11 Boot Controller | 1.2.14.1013 | 1.2.14.1013 | 1.2.14.1013 | 1.2.14.1013 | 1.2.14.1012 | 1.2.14.1009 | 1.2.14.1009 | 1.2.14.1009 | 1.2.14.1004 | — |
HPE Synergy Frame Link Module | 5.00.00 (A) | 5.00.00 | 5.00.00 | 4.02.00 | 4.02.00 | 4.02.00 | 4.02.00 | 4.01.00 | 4.00.00 | — |
HPE Virtual Connect SE 40Gb F8 Module for Synergy | 1.9.3.1001 | 1.9.3.1001 | 1.9.3.1001 | 1.9.2.1001 | 1.9.2.1001 | 1.9.2.1001 | 1.9.2.1001 | 1.9.2.1001 | 1.9.1.1002 | — |
HPE Virtual Connect SE 100Gb F32 Module for HPE Synergy |
2.7.0.1001 | 2.7.0.1001 | 2.7.0.1001 | 2.6.0.1001 | 2.6.0.1001 | 2.6.0.1001 | 2.6.0.1001 | 2.6.0.1001 | 2.5.0.1002 | — |
HPE Synergy 20Gb Interconnect Link Module | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | — |
HPE Synergy 10Gb Interconnect Link Module | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | — |
HPE Synergy 25/50Gb Interconnect Link Module (pn: 879437-001 / P02747-001) |
1.2.1.1001 | 1.2.1.1001 | 1.2.1.1001 | 1.2.0.1001 | 1.2.0.1001 | 1.2.0.1001 | 1.2.0.1001 | 1.2.0.1001 | 1.2.0.1001 | — |
HPE Synergy 25/50Gb Interconnect Link Module (pn: P57815-001 / P57838-001) | 2.0.2.1001 | 2.0.2.1001 | 2.0.2.1001 | 2.0.1.1001 | 2.0.1.1001 | 2.0.1.1001 | 2.0.1.1001 | 2.0.1.1001 | 2.0.1.1001 | — |
HPE Virtual Connect SE 16Gb FC Module for Synergy | 5.80.172 | 5.80.172 | 5.80.172 | 5.80.172 | 5.80.172 | 5.80.172 | 5.70.167 | 5.70.167 | 5.60.148 | — |
HPE Virtual Connect SE 32Gb FC Module for Synergy |
5.85.181 | 5.85.181 | 5.85.181 | 5.80.172 | 5.80.172 | 5.80.172 | 5.70.167 | 5.70.167 | 5.60.148 | — |
HPE Synergy 12Gb SAS Connection Module | 1.5.601.0 | 1.5.601.0 | 1.5.601.0 | 1.5.601.0 | 1.5.601.0 | 1.5.601.0 | 1.5.601.0 | 1.5.601.0 | 1.5.601.0 | — |
HPE Synergy D3940 Storage Module | 5.52 | 5.52 | 5.52 | 5.52 | 5.52 | 5.52 | 5.52 | 5.52 | 5.52 | — |
Included in SSP and not managed by HPE OneView | ||||||||||
HPE Synergy 10Gb Pass Thru Module | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | — |
HPE Synergy 6410C 25/50Gb Ethernet Adapter | 12.28.2006 | 12.28.2006 | 12.28.2006 | 12.28.2006 | 12.28.2006 | 12.28.2006 | 12.28.2006 | 12.28.2006 | 12.28.2006 | — |
Not included in the SSP | ||||||||||
HPE Synergy 40Gb F8 Switch Module | 1.8.0.1001 | 1.8.0.1001 | 1.8.0.1001 | 1.8.0.1001 | 1.8.0.1001 | 1.8.0.1001 | 1.8.0.1001 | 1.8.0.1001 | 1.8.0.1001 | — |
Intelligent Provisioning(Gen10) | 3.89 Build 4 | 3.89 Build 4 | 3.89 Build 4 | 3.88 Build 6 | 3.88 Build 6 | 3.86 Build 6 | 3.86 Build 6 | 3.85 Build 10 | 3.81 Build 2 | — |
Intelligent Provisioning (Gen11) | 4.32 Build 7 | 4.32 Build 7 | 4.32 Build 7 | 4.30 Build 21 | 4.30 Build 21 | 4.30 Build 09 | 4.20 Build 12 | 4.20 Build 12 | 4.10 Build 16 | — |
Brocade 16Gb/12 Fibre Channel SAN Switch Module for HPE Synergy |
8.2.3d | 8.2.3d | 8.2.3d | 8.2.3d | 8.2.3d | 8.2.3d | 8.2.3c1 | 8.2.3c1 | 8.2.3c1 | — |
Brocade 16Gb/24 Fibre Channel SAN Switch Module for HPE Synergy |
8.2.3d | 8.2.3d | 8.2.3d | 8.2.3d | 8.2.3d | 8.2.3d | 8.2.3c1 | 8.2.3c1 | 8.2.3c1 | — |
Brocade 16Gb/24 Power Pack+ Fibre Channel SAN Switch Module for HPE Synergy |
8.2.3d | 8.2.3d | 8.2.3d | 8.2.3d | 8.2.3d | 8.2.3d | 8.2.3c1 | 8.2.3c1 | 8.2.3c1 | — |
Brocade 32Gb/12 2SFP+ Fibre Channel SAN Switch Module for HPE Synergy |
9.1.1c | 9.1.1c | 9.1.1c | 9.1.1c | 9.1.1c | 9.1.1b | 9.1.1b | 9.1.1a | 9.1.1a | — |
Brocade 32Gb/20 4SFP+ Fibre Channel SAN Switch Module for HPE Synergy |
9.1.1c | 9.1.1c | 9.1.1c | 9.1.1c | 9.1.1c | 9.1.1b | 9.1.1b | 9.1.1a | 9.1.1a | — |
Brocade 32Gb/20 4SFP+ Power Pack+ Fibre Channel SAN Switch Module for HPE Synergy |
9.1.1c | 9.1.1c | 9.1.1c | 9.1.1c | 9.1.1c | 9.1.1b | 9.1.1b | 9.1.1a | 9.1.1a | — |
Smart Update Manager | 10.7.0 | 10.7.0 | 10.7.0 | 10.6.3 | 10.6.2 | 10.5.0 | 10.3.0 | 10.2.0 | 10.1.1 | — |