HPE Synergy Firmware Comparison Tool
Selecting HPE Synergy Custom SPPs / HPE Synergy Service Packs (SSPs)
Selected management combination:
HPE Synergy Composer version 6.60.07 / HPE Synergy Image Streamer version 6.4
To select a different management combination, click here.
Use the drop-down menus below to select HPE Synergy Custom SPPs and HPE Synergy Service Packs (SSPs) associated with the selected management combination.
The recommended HPE Synergy Custom SPP or HPE Synergy Service Pack (SSP) is listed below as default. HPE Synergy Custom SPPs or SSPs marked with an asterisk (*) or italics are near end of their active support window. The typical active support lifecycle for an SSP is a minimum of one year following the release date.
Show firmware differences |
Selected HPE Synergy Custom SPP or SSP |
Selected HPE Synergy Custom SPP or SSP |
Synergy Custom SPP Version REPORTED AS Part Number |
2023.10.01 Synergy Service Pack SY- 2023.10.01 Z7550-97698 |
2023.08.02 Synergy Service Pack SY- 2023.08.02 Z7550-97650 |
2023.05.01 Synergy Service Pack SY- 2023.05.01 Z7550-97618 |
2023.03.01 Synergy Service Pack SY- 2023.03.01 Z7550-97555 |
2022.11.01 Synergy Service Pack SY-2022.11.01 Z7550-97485 |
2022.08.01 Synergy Service Pack SY-2022.08.01 Z7550-97416 |
2022.02.01 Synergy Service Pack SY-2022.02.01 Z7550-97335 |
Select an HPE Synergy Custom SPP to compare |
---|---|---|---|---|---|---|---|---|
HPE Integrated Lights Out 4 HPE iLO 4) | Not supported | Not supported | Not supported | Not supported | 2.80 Jan 25 2022 | 2.80 Jan 25 2022 | 2.79 Nov 16 2021 | — |
HPE Integrated Lights Out 5 (HPE iLO 5) | 2.96 Aug 17 2023 | 2.90 May 11 2023 | 2.81 Mar 07 2023 | 2.78 Dec 16 2022 | 2.72 Sep 04 2022 | 2.71 Jul 04 2022 | 2.60 Dec 06 2021 | — |
System ROM HPE Synergy 480 Gen9 Compute Module | Not supported | Not supported | Not supported | Not supported | Not Supported | I37 v2.96 05/17/2022 | I37 v2.90 04/29/2021 | — |
System ROM HPE Synergy 660 Gen9 Compute Module | Not supported | Not supported | Not supported | Not supported | Not Supported | I39 v2.96 05/17/2022 | I39 v2.90 04/29/2021 | — |
System ROM HPE Synergy 620/680 Gen9 Compute Module | Not supported | Not supported | Not supported | Not supported | Not Supported | I40 v2.92 11/23/2021 | I40 v2.90 04/29/2021 | — |
System ROM HPE Synergy 660 Gen10 Compute Module | I43 v2.90 07/20/2023 | I43 v2.80 04/20/2023 | I43 v2.78 03/16/2023 | I43 v2.72 10/27/2022 | I43 v2.68 07/14/2022 | I43 v2.66 06/01/2022 | I43 v2.58 11/24/2021 | — |
System ROM HPE Synergy 480 Gen10 Compute Module | I42 v2.90 07/20/2023 | I42 v2.80 04/20/2023 | I42 v2.78 03/16/2023 | I42 v2.72 09/29/2022 | I42 v2.68 07/14/2022 | I42 v2.66 06/01/2022 | I42 v2.58 11/24/2021 | — |
System ROM HPE Synergy 480 Gen10 Plus Compute Module | I44 v1.80 07/05/2023 | I44 v1.76 04/20/2023 | I44 v1.72 02/02/2023 | I44 v1.68 10/27/2022 | I44 v1.66 09/19/2022 | I44 v1.60 06/01/2022 | I44 v1.56 11/29/2021 | — |
Gen9 Power PIC | Not supported | Not supported | Not supported | Not supported | Not Supported | 1.0.9 (K) | 1.0.9 (K) | — |
Gen10 / Gen10 Plus Power PIC | 1.0.7 (D) | 1.0.7 (D) | 1.0.7 (D) | 1.0.7 (D) | 1.0.7 (D) | 1.0.7 (D) | 1.0.7 (D) | — |
HPE Synergy 3820C 10/20Gb Converged Network Adapter | 7.19.14 | 7.19.14 | 7.19.14 | 7.19.14 | 7.19.14 | 7.19.14 | 7.18.85 | — |
ESXi HPE Synergy 3820C 10/20Gb Converged Network Adapter Ethernet Driver | ESXi 8.0: Not supported; ESXi 7.0: qfle3 1.4..46.0 | ESXi 8.0: Not supported; ESXi 7.0: qfle3 1.4..46.0 | ESXi 8.0: Not supported; ESXi 7.0: qfle3 1.4.35.0 | ESXi 8.0: Not supported; ESXi 7.0: qfle3 1.4.35.0 | ESXi 8.0: Not supported; ESXi 7.0: qfle3 1.4.35.0 | ESXi 7.0: qfle3 1.4.35.0 | ESXi 6.7: qfle3 1.1.22.0; ESXi 7.0: qfle3 1.4.22.0 | — |
HPE Synergy 2820C 10Gb Converged Network Adapter | Not supported | Not supported | Not supported | Not supported | Not supported | 7.19.14 | 7.18.85 | — |
ESXi HPE Synergy 2820C 10Gb Converged Network Adapter Ethernet Driver | Not supported | Not supported | Not supported | Not supported | Not supported | ESXi 7.0: qfle3 1.4.35.0 | ESXi 6.7: qfle3 1.1.22.0; ESXi 7.0: qfle3 1.4.22.0 | — |
HPE Synergy 4820C 10/20/25Gb Converged Network Adapter | 8.65.09 | 8.65.08 | 8.65.02 | 8.65.02 | 8.59.05 | 8.59.05 | 8.55.31 | — |
ESXi HPE Synergy 4820C 10/20/25Gb Converged Network Adapter Ethernet Driver | ESXi 8.0: qedentv 3.71.35.0; ESXi 7.0: qedentv 3.70.35.0 | ESXi 8.0: qedentv 3.71.35.0; ESXi 7.0: qedentv 3.70.35.0 | ESXi 8.0: qedentv 3.71.10.0; ESXi 7.0: qedentv 3.70.7.0 | ESXi 8.0: qedentv 3.71.10.0; ESXi 7.0: qedentv 3.70.7.0 | ESXi 8.0: qedentv 3.71.10.0; ESXi 7.0: qedentv 3.70.7.0 | ESXi 7.0: qedentv 3.70.7.0 | ESXi 6.7: qedentv 3.11.45.0; ESXi 7.0: qedentv 3.40.39.0 | — |
HPE Synergy 6810C 25/50Gb Ethernet Adapter |
8.65.09 | 8.65.08 | 8.65.02 | 8.65.02 | 8.59.05 | 8.59.05 | 8.55.31 | — |
ESXi HPE Synergy 6810C 25/50Gb Converged Network Adapter Ethernet Driver | ESXi 8.0: qedentv 3.71.35.0; ESXi 7.0: qedentv 3.70.35.0 | ESXi 8.0: qedentv 3.71.35.0; ESXi 7.0: qedentv 3.70.35.0 | ESXi 8.0: qedentv 3.71.10.0; ESXi 7.0: qedentv 3.70.7.0 | ESXi 8.0: qedentv 3.71.10.0; ESXi 7.0: qedentv 3.70.7.0 | ESXi 8.0: qedentv 3.71.10.0; ESXi 7.0: qedentv 3.70.7.0 | ESXi 7.0: qedentv 3.70.7.0 | ESXi 6.7: qedentv 3.11.45.0; ESXi 7.0: qedentv 3.40.39.0 | — |
HPE Synergy 6820C 25/50Gb Converged Network Adapter |
8.65.09 | 8.65.08 | 8.65.02 | 8.65.02 | 8.59.05 | 8.59.05 | 8.55.31 | — |
ESXi HPE Synergy 6820C 25/50Gb Converged Network Adapter Ethernet Driver | ESXi 8.0: qedentv 3.71.35.0; ESXi 7.0: qedentv 3.70.35.0 | ESXi 8.0: qedentv 3.71.35.0; ESXi 7.0: qedentv 3.70.35.0 | ESXi 8.0: qedentv 3.71.10.0; ESXi 7.0: qedentv 3.70.7.0 | ESXi 8.0: qedentv 3.71.10.0; ESXi 7.0: qedentv 3.70.7.0 | ESXi 8.0: qedentv 3.71.10.0; ESXi 7.0: qedentv 3.70.7.0 | ESXi 7.0: qedentv 3.70.7.0 | ESXi 6.7: qedentv 3.11.45.0; ESXi 7.0: qedentv 3.40.39.0 | — |
HPE Synergy 4610C 10/25Gb Ethernet Adapter |
11.1.1 | 11.1.1 | 11.1.1 | 11.1.1 | 11.1.1 | 11.1.1 | Not Supported | — |
HPE Synergy 5830C 32Gb Fibre Channel Host Bus Adapter |
02.01.03 | 02.01.03 | 2.00.01 | 2.00.01 | 02.00.01 | 01.77.12 | 01.75.07 | — |
HPE Synergy 5330C 32Gb Fibre Channel Host Bus Adapter |
14.2.589.5 | 14.2.589.5 | 14.0.499.29 | 14.0.499.21 | 14.0.499.21 | 14.0.499.15 | 12.8.528.12 | — |
HPE Synergy 3830C 16Gb Fibre Channel Host Bus Adapter | 06.04.04 | 06.04.04 | 06.04.04 | 06.04.04 | 06.04.04 | 06.04.04 | 06.04.04 | — |
HPE Synergy 3530C 16Gb Fibre Channel Host Bus Adapter | 12.8.528.38 | 12.8.528.38 | Not supported | Not supported | Not supported | Not supported | 12.8.528.12 | — |
HPE Smart Array SR Gen10 Controllers | 6.22 | 5.61 | 5.61 | 5.61 | 5.32 (B) | 5.0 | 4.11 | — |
HPE H240nr Smart Host Bus Adapter | Not supported | Not supported | Not supported | Not supported | Not supported | 7.00 (D) | 7.00 (D) | — |
HPE Smart Array Gen9 Controllers |
Not supported | Not supported | Not supported | Not supported | Not supported | 7.00 (D) | 7.00 (D) | — |
HPE Synergy Frame Link Module | 4.02.00 | 4.02.00 | 4.01.00 | 4.00.00 | 3.03.01 | 3.03.01 | 3.03.01 | — |
HPE Virtual Connect SE 40Gb F8 Module for Synergy | 1.9.2.1001 | 1.9.2.1001 | 1.9.2.1001 | 1.9.1.1002 | 1.9.0.1002 | 1.9.0.1002 | 1.8.1.1001 | — |
HPE Virtual Connect SE 100Gb F32 Module for HPE Synergy |
2.6.0.1001 | 2.6.0.1001 | 2.6.0.1001 | 2.5.0.1002 | 2.4.0.1002 | 2.4.0.1002 | 2.3.1.1001 | — |
HPE Synergy 20Gb Interconnect Link Module | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | — |
HPE Synergy 10Gb Interconnect Link Module | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 | — |
HPE Synergy 25/50Gb Interconnect Link Module (pn: 879437-001 / P02747-001) |
1.2.0.1001 | 1.2.0.1001 | 1.2.0.1001 | 1.2.0.1001 | 1.2.0.1001 | 1.2.0.1001 | 1.1.0.1001 | — |
HPE Synergy 25/50Gb Interconnect Link Module (pn: P57815-001 / P57838-001) | 2.0.1.1001 | 2.0.1.1001 | 2.0.1.1001 | 2.0.1.1001 | Not supported | Not supported | Not supported | — |
HPE Virtual Connect SE 16Gb FC Module for Synergy | 5.80.172 | 5.70.167 | 5.70.167 | 5.60.148 | 5.60.148 | 5.50.137 | 5.40.119 | — |
HPE Virtual Connect SE 32Gb FC Module for Synergy |
5.80.172 | 5.70.167 | 5.70.167 | 5.60.148 | 5.60.148 | 5.50.137 | 5.40.119 | — |
HPE Synergy 12Gb SAS Connection Module | 1.5.601.0 | 1.5.601.0 | 1.5.601.0 | 1.5.601.0 | 1.5.601.0 | 1.5.506.0 | 1.5.506.0 | — |
HPE Synergy D3940 Storage Module | 5.52 | 5.52 | 5.52 | 5.52 | 5.52 | 5.52 | 5.52 | — |
Included in Synergy Custom SPP or SSP and not managed by HPE OneView | ||||||||
HPE Synergy 10Gb Pass Thru Module | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | — |
HPE Synergy 6410C 25/50Gb Ethernet Adapter | 12.28.2006 | 12.28.2006 | 12.28.2006 | 12.28.2006 | 12.28.2006 | 12.28.2006 | 12.28.2006 | — |
Not Included in the Synergy Custom SPP or SSP | ||||||||
HPE Synergy 40Gb F8 Switch Module | 1.8.0.1001 | 1.8.0.1001 | 1.8.0.1001 | 1.8.0.1001 | 1.8.0.1001 | 1.8.0.1001 | 1.8.0.1001 | — |
Intelligent Provisioning(Gen10) | 3.86 Build 6 | 3.86 Build 6 | 3.85 Build 10 | 3.81 Build 2 | 3.80 Build 3 | 3.78 Build 2 | 3.70 Build 49 | — |
HP Intelligent Provisioning(Gen9) | Not supported | Not supported | Not supported | Not supported | Not supported | 2.86 Build 1 | 2.84 Build 7 | — |
Brocade 16Gb/12 Fibre Channel SAN Switch Module for HPE Synergy |
8.2.3d | 8.2.3c1 | 8.2.3c1 | 8.2.3c1 | 8.2.3b | 8.2.3b | 8.2.3b | — |
Brocade 16Gb/24 Fibre Channel SAN Switch Module for HPE Synergy |
8.2.3d | 8.2.3c1 | 8.2.3c1 | 8.2.3c1 | 8.2.3b | 8.2.3b | 8.2.3b | — |
Brocade 16Gb/24 Power Pack+ Fibre Channel SAN Switch Module for HPE Synergy |
8.2.3d | 8.2.3c1 | 8.2.3c1 | 8.2.3c1 | 8.2.3b | 8.2.3b | 8.2.3b | — |
Brocade 32Gb/12 2SFP+ Fibre Channel SAN Switch Module for HPE Synergy |
9.1.1b | 9.1.1b | 9.1.1a | 9.1.1a | 9.1.0b | 9.1.0b | 9.0.1c | — |
Brocade 32Gb/20 4SFP+ Fibre Channel SAN Switch Module for HPE Synergy |
9.1.1b | 9.1.1b | 9.1.1a | 9.1.1a | 9.1.0b | 9.1.0b | 9.0.1c | — |
Brocade 32Gb/20 4SFP+ Power Pack+ Fibre Channel SAN Switch Module for HPE Synergy |
9.1.1b | 9.1.1b | 9.1.1a | 9.1.1a | 9.1.0b | 9.1.0b | 9.0.1c | — |