Rear view
Item | Description |
---|---|
1 | Slot 1 PCIe3 |
2 | Slot 2 PCIe3 |
3 | Slot 3 PCIe3 (optional; requires second processor) |
4 | Power supply 2 (PS2) |
5 | Power supply 1 (PS1) |
6 | Video port |
7 | NIC port 4 |
8 | NIC port 3 |
9 | NIC port 2 |
10 | NIC port 1 |
11 | iLO management port |
12 | Serial port (optional) |
13 | USB 3.0 ports |
14 | FlexibleLOM |
LED components
Item | Description |
---|---|
1 | UID LED |
2R | iLO 5/standard NIC activity LED |
2L | iLO 5/standard NIC link LED |
3 | Power supply 2 LED |
4 | Power supply 1 LED |