Rear view
Item | Description |
---|---|
1 | Power supply |
2 | Power supply blank |
3 | Kensington security slot |
4 | Padlock eye |
5 | NIC port 1 |
6 | iLO Management Port |
7 | System fan |
8 | Slot 5 PCIe3 x8 (8, 4, 1) |
9 | Slot 4 PCIe3 x16 (16, 8, 4, 1) |
10 | Serial port (optional) |
11 | Slot 2 PCIe3 x8 (4, 1) |
12 | Slot 1 PCIe3 x16 (16, 8, 4, 1) |
13 | USB 3.0 port |
14 | USB 2.0 port |
15 | NIC port 2 |
16 | Video port |
LED Components
Item | Description |
---|---|
1 | Power supply |
2 | iLO link |
3 | iLO status |
4 | NIC link LED |
5 | NIC activity LED |
6 | UID button/LED |