Rear view
Item | Description |
---|---|
1 | Primary riser slots 1–3 (optional drive cage) |
2 | Optional riser slots 4–6 (optional drive cage) |
3 | Optional riser slots 7–8 (optional drive cage) |
4 | Power supply 1 |
5 | Power supply 2 |
6 | Serial port (optional)
When a tertiary riser cage is installed, the serial port can installed in riser slot 6. |
7 | Video port |
8 | 1Gb RJ-45 ports 1–4 |
9 | iLO management port |
10 | USB 3.0 ports |
11 | FlexibleLOM slot |
LED components
Item | Description |
---|---|
1 | UID LED |
2 | Link LED |
3 | Activity LED |
4 | Power supply LEDs |