Allowed Location, Instance, port number and values for network boot settings based on server model
Model | NIC type | Allowed location | Allowed instance | Allowed port number | Allowed values |
---|---|---|---|---|---|
Gen10 [DL360/DL380/DL385] | Embedded 1G NIC | LOM | 1 | 1 |
|
2 | |||||
3 | |||||
4 | |||||
FLR NIC | FlexLOM | 1 | 1 | ||
2 | |||||
PCIe Slot NIC | Slot | # - any integer value of connected PCIe Slot (location) in the server | 1 | ||
2 | |||||
EL8K [e910] | Embedded NIC | LOM | 1 | 1 |
|
2 | 1 | ||||
2 | |||||
3 | |||||
4 | |||||
PCIe Slot NIC | Slot | # - any integer value of connected PCIe Slot (location) in the server | 1 | ||
2 | |||||
EL4K [m510] | Embedded NIC | LOM | 1 | 1 |
|
2 | |||||
PCIe Slot NIC | Slot | # - any integer value of connected PCIe Slot (location) in the server | 1 | ||
2 | |||||
Gen10 plus [DL 325] | OCP NIC | Slot | 10 | 1 |
|
2 | |||||
PCIe Slot NIC | Slot | # - any integer value of connected PCIe Slot (location) in the server | 1 | ||
2 |