display buffer usage

Use display buffer usage to display buffer usage.

Syntax

display buffer usage [ slot slot-number ]

Views

Any view

Predefined user roles

network-admin

network-operator

Parameters

slot slot-number: Specifies an IRF member device by its member ID (slot number). If you do not specify an IRF member device, this command displays buffer usage for all IRF member devices.

Examples

# Display data buffer usage.

<Sysname> display buffer usage
Egress total-shared cell buffer usage on slot 1
Total:    3872 KB                                                               
Used:       0 KB                                                                
Free:    3872 KB                                                                
                              5sec    1min    5min                              
------------------------------------------------------------------              
Block 1                         0%      0%      0%                              
GigabitEthernet1/0/1            0%      0%      0%                              
GigabitEthernet1/0/2            0%      0%      0%                              
GigabitEthernet1/0/3            0%      0%      0%                              
GigabitEthernet1/0/4            0%      0%      0%                              
GigabitEthernet1/0/5            0%      0%      0%                              
GigabitEthernet1/0/6            0%      0%      0%                              
GigabitEthernet1/0/7            0%      0%      0%                              
GigabitEthernet1/0/8            0%      0%      0%                              
GigabitEthernet1/0/9            0%      0%      0%                              
GigabitEthernet1/0/10           0%      0%      0%                              
GigabitEthernet1/0/11           0%      0%      0%                              
GigabitEthernet1/0/12           0%      0%      0%                              
GigabitEthernet1/0/13           0%      0%      0%                              
GigabitEthernet1/0/14           0%      0%      0%                              
GigabitEthernet1/0/15           0%      0%      0%                              
GigabitEthernet1/0/16           0%      0%      0%                              
GigabitEthernet1/0/17           0%      0%      0%                              
GigabitEthernet1/0/18           0%      0%      0%                              
GigabitEthernet1/0/19           0%      0%      0%                              
GigabitEthernet1/0/20           0%      0%      0%                              
GigabitEthernet1/0/21           0%      0%      0%                              
GigabitEthernet1/0/22           0%      0%      0%                              
GigabitEthernet1/0/23           0%      0%      0%                              
GigabitEthernet1/0/24           0%      0%      0%                              
GigabitEthernet1/0/25           0%      0%      0%                              
GigabitEthernet1/0/26           0%      0%      0%                              
GigabitEthernet1/0/27           0%      0%      0%                              
GigabitEthernet1/0/28           0%      0%      0%                              
GigabitEthernet1/0/29           0%      0%      0%                              
GigabitEthernet1/0/30           0%      0%      0%                              
GigabitEthernet1/0/31           0%      0%      0%                              
GigabitEthernet1/0/32           0%      0%      0%                              
GigabitEthernet1/0/33           0%      0%      0%                              
GigabitEthernet1/0/34           0%      0%      0%                              
GigabitEthernet1/0/35           0%      0%      0%                              
GigabitEthernet1/0/36           0%      0%      0%                              
GigabitEthernet1/0/37           0%      0%      0%                              
GigabitEthernet1/0/38           0%      0%      0%                              
GigabitEthernet1/0/39           0%      0%      0%                              
GigabitEthernet1/0/40           0%      0%      0%                              
GigabitEthernet1/0/41           0%      0%      0%                              
GigabitEthernet1/0/42           0%      0%      0%                              
GigabitEthernet1/0/43           0%      0%      0%                              
GigabitEthernet1/0/44           0%      0%      0%                              
GigabitEthernet1/0/45           0%      0%      0%                              
GigabitEthernet1/0/46           0%      0%      0%                              
GigabitEthernet1/0/47           0%      0%      0%                              
GigabitEthernet1/0/48           0%      0%      0%                              
Ten-GigabitEthernet1/0/49       0%      0%      0%                              
Ten-GigabitEthernet1/0/50       0%      0%      0%                              
Ten-GigabitEthernet1/0/51       0%      0%      0%                              
Ten-GigabitEthernet1/0/52       0%      0%      0%

Table 44: Command output

Field

Description

Egress total-shared cell buffer usage on slot

Usage of the shared area of cell resources on an IRF member device.

Total

Total size of the data buffer.

Used

Size of used data buffer.

Free

Size of free data buffer.

Block 1

Block where the port resides. The block where the ports on the front panel of the device reside is fixed to Block 1.

5sec

Percentage of the buffer that the port uses for the last 5 seconds.

1min

Percentage of the buffer that the port uses for the last 1 minute.

5min

Percentage of the buffer that the port uses for the last 5 minutes.